40 Homewood Common Expenses
2009 Common Element Fees
| Unit Type | Suite Numbers | % Distribution | 2009 Fees |
|---|---|---|---|
| Small Bachelor | 05, 11, 105, 107 | 0.126413 | $231.49 |
| Large Bachelor | 08, 10 | 0.162038 | $296.72 |
| Small Monette | 09 | 0.152270 | $278.84 |
| Large Monette | 07 | 0.187895 | $344.07 |
| Small One Bedroom | 03, 06, 12, 103, 106, 108, 112 | 0.189619 | $347.22 |
| Medium One Bedroom | 102 | 0.222371 | $407.20 |
| Large One Bedroom | 04, 14, 15, 104, 109, 110 | 0.245356 | $449.29 |
| Small Two Bedroom | 16, 17, 111 | 0.230991 | $422.99 |
| Large Two Bedroom | 01, 02, 101 | 0.283780 | $519.66 |
Last Modified: January 25, 2009